Monthly network access charge
The monthly network access charge is taken out of the shared credit the first time a SIM card connects in a calendar month.
Country | Operator | Cost ($) |
Albania | Vodafone | 0.20 |
Austria | H3G | 0.20 |
Czech Republic | Vodafone | 0.20 |
Germany | Vodafone | 0.20 |
Denmark | Hi3G Access | 0.20 |
Spain | Vodafone | 0.20 |
Estonia | Tele2 | 0.20 |
UK | Hutchison 3G | 0.20 |
UK | Vodafone | 0.20 |
Ghana | Vodafone | 0.20 |
Greece | Vodafone | 0.20 |
Croatia | Tele2 | 0.20 |
Hungary | Vodafone | 0.20 |
Indonesia | Hutchison CP Telecommunications | 0.15 |
Ireland | Vodafone | 0.20 |
Ireland | H3G | 0.15 |
Italy | Vodafone Omnitel | 0.20 |
Italy | WIND Tre | 0.15 |
Kazakhstan | Tele2 | 0.15 |
Sri Lanka | Hutchison | 0.15 |
Lithuania | Tele2 | 0.15 |
Latvia | Tele2 | 0.15 |
Malta | Vodafone | 0.20 |
Netherlands | Vodafone Libertel | 0.20 |
New Zealand | Vodafone | 0.20 |
Portugal | Vodafone | 0.20 |
Romania | Vodafone | 0.20 |
Sweden | H3G | 0.15 |
Sweden | Tele2 | 0.15 |
Turkey | Vodafone | 0.20 |
Vietnam | Vietamobile | 0.15 |
South Africa | Vodacom | 0.20 |
Rates valid from 07/06/2020.
1. For users who register by 11/29/2020 and SIM cards activated by 11/29/2020, the costs in the table above apply.
2. For users who register by 11/29/2020 and SIM cards activated from 11/30/2020, the costs in the table above apply, along with the cost of €0.20 for all operators not included in the table, which can be seen here.
3. For users who register from 11/30/2020, a cost of €0.20 applies for all operators that can be seen here.
4. From 02/14/2021, for all SIM cards, the costs in the table above apply, along with the cost of €0.20 for all operators not included in the table, which can be seen here.
If a SIM card does not connect to an operator’s network, there will be no charge.